Usage Statistics for www.oedoc.at

Summary Period: March 2025
Generated 01-Apr-2025 06:09 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 2554
Total Files 1233
Total Pages 1426
Total Visits 483
Total KBytes 342759
Total Unique Sites 460
Total Unique URLs 342
Total Unique Referrers 194
Total Unique User Agents 160
. Avg Max
Hits per Hour 3 274
Hits per Day 82 607
Files per Day 39 540
Pages per Day 46 228
Sites per Day 14 61
Visits per Day 15 57
KBytes per Day 11057 172586
Hits by Response Code
Code 200 - OK 48.28% 1233
Code 301 - Moved Permanently 10.30% 263
Code 302 - Found 11.98% 306
Code 403 - Forbidden 4.27% 109
Code 404 - Not Found 24.51% 626
Code 500 - Internal Server Error 0.67% 17

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 42 1.64% 23 1.87% 37 2.59% 5 1.04% 8 1.74% 52 0.02%
2 22 0.86% 9 0.73% 14 0.98% 5 1.04% 7 1.52% 15 0.00%
3 17 0.67% 6 0.49% 9 0.63% 7 1.45% 7 1.52% 17 0.01%
4 10 0.39% 4 0.32% 7 0.49% 4 0.83% 4 0.87% 9 0.00%
5 93 3.64% 29 2.35% 86 6.03% 25 5.18% 28 6.09% 200 0.06%
6 42 1.64% 23 1.87% 29 2.03% 16 3.31% 17 3.70% 178 0.05%
7 27 1.06% 11 0.89% 19 1.33% 9 1.86% 10 2.17% 24 0.01%
8 19 0.74% 3 0.24% 9 0.63% 5 1.04% 15 3.26% 9 0.00%
9 38 1.49% 27 2.19% 34 2.38% 16 3.31% 18 3.91% 186 0.05%
10 31 1.21% 13 1.05% 19 1.33% 9 1.86% 12 2.61% 22 0.01%
11 36 1.41% 18 1.46% 26 1.82% 16 3.31% 23 5.00% 46 0.01%
12 7 0.27% 4 0.32% 5 0.35% 5 1.04% 5 1.09% 9 0.00%
13 25 0.98% 11 0.89% 18 1.26% 10 2.07% 15 3.26% 20 0.01%
14 35 1.37% 10 0.81% 19 1.33% 9 1.86% 12 2.61% 22 0.01%
15 38 1.49% 9 0.73% 23 1.61% 12 2.48% 14 3.04% 29 0.01%
16 12 0.47% 7 0.57% 10 0.70% 3 0.62% 4 0.87% 8 0.00%
17 15 0.59% 9 0.73% 12 0.84% 4 0.83% 6 1.30% 14 0.00%
18 19 0.74% 6 0.49% 9 0.63% 7 1.45% 8 1.74% 16 0.00%
19 44 1.72% 20 1.62% 32 2.24% 12 2.48% 13 2.83% 195 0.06%
20 22 0.86% 13 1.05% 18 1.26% 7 1.45% 9 1.96% 26 0.01%
21 607 23.77% 540 43.80% 228 15.99% 21 4.35% 24 5.22% 21923 6.40%
22 180 7.05% 33 2.68% 109 7.64% 13 2.69% 22 4.78% 643 0.19%
23 198 7.75% 74 6.00% 104 7.29% 57 11.80% 61 13.26% 3680 1.07%
24 106 4.15% 23 1.87% 55 3.86% 32 6.63% 36 7.83% 84 0.02%
25 207 8.10% 144 11.68% 110 7.71% 22 4.55% 19 4.13% 172586 50.35%
26 79 3.09% 45 3.65% 48 3.37% 10 2.07% 9 1.96% 141748 41.35%
27 92 3.60% 13 1.05% 76 5.33% 23 4.76% 31 6.74% 37 0.01%
28 41 1.61% 10 0.81% 31 2.17% 10 2.07% 14 3.04% 30 0.01%
29 109 4.27% 21 1.70% 68 4.77% 27 5.59% 29 6.30% 74 0.02%
30 70 2.74% 29 2.35% 51 3.58% 36 7.45% 28 6.09% 208 0.06%
31 271 10.61% 46 3.73% 111 7.78% 47 9.73% 39 8.48% 646 0.19%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 2.58% 0 27 2.19% 1 48 3.37% 1410 43703 12.75%
1 2 88 3.45% 0 24 1.95% 2 66 4.63% 3 106 0.03%
2 9 287 11.24% 3 101 8.19% 5 168 11.78% 124 3849 1.12%
3 3 113 4.42% 1 48 3.89% 2 67 4.70% 6 182 0.05%
4 2 76 2.98% 1 34 2.76% 1 43 3.02% 11 328 0.10%
5 2 71 2.78% 0 18 1.46% 1 37 2.59% 1760 54566 15.92%
6 1 43 1.68% 0 17 1.38% 0 29 2.03% 1411 43753 12.76%
7 4 139 5.44% 3 100 8.11% 1 50 3.51% 147 4549 1.33%
8 10 322 12.61% 8 270 21.90% 4 139 9.75% 318 9845 2.87%
9 1 39 1.53% 0 15 1.22% 0 26 1.82% 1 29 0.01%
10 2 87 3.41% 0 30 2.43% 1 42 2.95% 14 423 0.12%
11 1 61 2.39% 0 29 2.35% 1 46 3.23% 20 623 0.18%
12 1 55 2.15% 1 32 2.60% 1 39 2.73% 8 253 0.07%
13 2 72 2.82% 0 26 2.11% 1 44 3.09% 19 594 0.17%
14 2 83 3.25% 1 37 3.00% 1 58 4.07% 48 1499 0.44%
15 8 264 10.34% 0 25 2.03% 3 107 7.50% 1681 52097 15.20%
16 1 53 2.08% 0 22 1.78% 0 26 1.82% 1772 54947 16.03%
17 3 98 3.84% 1 49 3.97% 2 79 5.54% 13 391 0.11%
18 1 44 1.72% 0 20 1.62% 0 29 2.03% 8 251 0.07%
19 2 69 2.70% 1 41 3.33% 1 61 4.28% 6 172 0.05%
20 4 149 5.83% 4 124 10.06% 1 51 3.58% 2189 67870 19.80%
21 2 86 3.37% 0 17 1.38% 1 50 3.51% 19 601 0.18%
22 4 143 5.60% 3 108 8.76% 2 86 6.03% 60 1874 0.55%
23 1 46 1.80% 0 19 1.54% 1 35 2.45% 8 254 0.07%

Top 30 of 342 Total URLs
# Hits KBytes URL
1 262 10.26% 721 0.21% /
2 170 6.66% 1105 0.32% /survey/
3 82 3.21% 36 0.01% /forum/
4 28 1.10% 41 0.01% /error/
5 27 1.06% 21 0.01% /home/
6 21 0.82% 17 0.00% /sites/
7 19 0.74% 16 0.00% /home/sites/
8 14 0.55% 18 0.01% /home/sites/default/
9 14 0.55% 18 0.01% /sites/default/
10 13 0.51% 1857 0.54% /QM.ppsx
11 13 0.51% 9 0.00% /sites/default/files/
12 12 0.47% 8 0.00% /home/sites/default/files/
13 10 0.39% 0 0.00% /error_logs/
14 8 0.31% 2 0.00% /jom/
15 8 0.31% 38 0.01% /keplerklinikum/
16 8 0.31% 1 0.00% /wp/
17 8 0.31% 2 0.00% /wp/wp-login.php
18 7 0.27% 69 0.02% /stats/
19 7 0.27% 3 0.00% /web/
20 6 0.23% 17 0.01% /error/403-forbidden.html
21 5 0.20% 15 0.00% /error/401-authorization.html
22 5 0.20% 14 0.00% /error/404-file-not-found.html
23 5 0.20% 15 0.00% /error/500-internal-server-error.html
24 4 0.16% 41 0.01% /survey/tmp/assets/3e253997/config.js
25 4 0.16% 692 0.20% /survey/tmp/assets/69423309/IBMPlexSans-Medium.ttf
26 4 0.16% 687 0.20% /survey/tmp/assets/69423309/IBMPlexSans-Regular.ttf
27 4 0.16% 10 0.00% /survey/tmp/assets/69423309/ibm-sans.css
28 4 0.16% 551 0.16% /survey/tmp/assets/7d60ef94/em_javascript.js
29 4 0.16% 334 0.10% /survey/tmp/assets/8b41e895/build/lslog.js
30 4 0.16% 544 0.16% /survey/tmp/assets/a45f88a8/remixicon.woff2

Top 10 of 342 Total URLs By KBytes
# Hits KBytes URL
1 3 0.12% 163289 47.64% /keplerklinikum/Chirurgische_Haende_mit_Zeit.flv
2 3 0.12% 130899 38.19% /keplerklinikum/Hygiene-Grundlagen_KUK.swf
3 2 0.08% 16085 4.69% /keplerklinikum/vr/Hygienische Haendedesinfektion(2).flv
4 13 0.51% 1857 0.54% /QM.ppsx
5 2 0.08% 1604 0.47% /survey/tmp/assets/3e253997/ckeditor.js
6 1 0.04% 1273 0.37% /keplerklinikum/assets/js/CPM.js
7 170 6.66% 1105 0.32% /survey/
8 3 0.12% 1081 0.32% /survey/tmp/assets/47a4ec4a/moment-with-locales.min.js
9 3 0.12% 822 0.24% /survey/tmp/assets/3e6ca4b1/scripts/theme.js
10 2 0.08% 819 0.24% /survey/tmp/assets/c269ff85/css/sea_green.css

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 262 10.26% 244 67.78% /
2 82 3.21% 21 5.83% /forum/
3 28 1.10% 10 2.78% /error/
4 27 1.06% 9 2.50% /home/
5 19 0.74% 9 2.50% /home/sites/
6 21 0.82% 6 1.67% /sites/
7 6 0.23% 5 1.39% /error/403-forbidden.html
8 5 0.20% 4 1.11% /error/401-authorization.html
9 5 0.20% 4 1.11% /error/500-internal-server-error.html
10 14 0.55% 4 1.11% /home/sites/default/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 262 10.26% 230 59.74% /
2 82 3.21% 28 7.27% /forum/
3 27 1.06% 13 3.38% /home/
4 28 1.10% 10 2.60% /error/
5 19 0.74% 10 2.60% /home/sites/
6 21 0.82% 9 2.34% /sites/
7 170 6.66% 7 1.82% /survey/
8 14 0.55% 6 1.56% /home/sites/default/
9 8 0.31% 5 1.30% /keplerklinikum/
10 14 0.55% 5 1.30% /sites/default/

Top 30 of 194 Total Referrers
# Hits Referrer
1 1427 55.87% - (Direct Request)
2 48 1.88% https://www.google.com
3 30 1.17% http://oedoc.at
4 16 0.63% http://oedoc.at/
5 13 0.51% http://oedoc.at/media/system/js/core.js
6 12 0.47% http://oedoc.at/wp-includes/js/jquery/jquery.js
7 10 0.39% https://oedoc.at
8 9 0.35% https://oedoc.at/wp-login.php
9 8 0.31% binance.com
10 8 0.31% http://oedoc.at/forum/index.php
11 8 0.31% https://oedoc.at/wp-admin/
12 7 0.27% https://oedoc.at/
13 6 0.23% www.google.com
14 4 0.16% https://www.google.com/
15 3 0.12% http://oedoc.at/favicon.ico
16 3 0.12% http://oedoc.at/robots.txt
17 3 0.12% https://tasamm.com/about/mmm280.html
18 2 0.08% http://81.19.145.60:80/
19 2 0.08% http://oedoc.at/backup
20 2 0.08% http://oedoc.at/bc
21 2 0.08% http://oedoc.at/bk
22 2 0.08% http://oedoc.at/home
23 2 0.08% http://oedoc.at/main
24 2 0.08% http://oedoc.at/new
25 2 0.08% http://oedoc.at/old
26 2 0.08% http://oedoc.at/wordpress
27 2 0.08% http://oedoc.at/wp
28 2 0.08% https://oedoc.at/401-authorization.html
29 2 0.08% https://oedoc.at/403-forbidden.html
30 2 0.08% https://oedoc.at/404-file-not-found.html

Top 15 of 160 Total User Agents
# Hits User Agent
1 536 20.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
2 296 11.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 206 8.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 130 5.09% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/
5 92 3.60% Mozilla/5.0 (compatible; Trance/1.0)
6 65 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
7 62 2.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 58 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
9 48 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 48 1.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
11 45 1.76% Mozilla/5.0 (compatible; Dataprovider.com)
12 43 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
13 43 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 41 1.61% ALittle Client
15 41 1.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for March 2025

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1071 41.93% 283 22.95% 6007 1.75% United States
2 535 20.95% 508 41.20% 20860 6.09% Croatia
3 401 15.70% 268 21.74% 314784 91.84% Germany
4 97 3.80% 23 1.87% 69 0.02% Unresolved/Unknown
5 90 3.52% 49 3.97% 243 0.07% Canada
6 82 3.21% 10 0.81% 586 0.17% Great Britain (UK)
7 46 1.80% 14 1.14% 31 0.01% Russian Federation
8 23 0.90% 1 0.08% 6 0.00% European Union
9 23 0.90% 1 0.08% 6 0.00% Finland
10 21 0.82% 6 0.49% 19 0.01% Sweden
11 21 0.82% 13 1.05% 11 0.00% Ukraine
12 20 0.78% 6 0.49% 10 0.00% Austria
13 17 0.67% 14 1.14% 11 0.00% Netherlands
14 11 0.43% 7 0.57% 14 0.00% Australia
15 11 0.43% 2 0.16% 13 0.00% Romania
16 9 0.35% 2 0.16% 9 0.00% Greece
17 8 0.31% 0 0.00% 12 0.00% Morocco
18 6 0.23% 3 0.24% 9 0.00% China
19 6 0.23% 3 0.24% 9 0.00% Indonesia
20 6 0.23% 0 0.00% 1 0.00% Luxembourg
21 6 0.23% 6 0.49% 5 0.00% Virgin Islands (British)
22 5 0.20% 1 0.08% 3 0.00% Bangladesh
23 5 0.20% 3 0.24% 9 0.00% France
24 5 0.20% 3 0.24% 7 0.00% Seychelles
25 5 0.20% 0 0.00% 4 0.00% South Africa
26 4 0.16% 2 0.16% 6 0.00% Belgium
27 4 0.16% 0 0.00% 0 0.00% Viet Nam
28 3 0.12% 2 0.16% 3 0.00% Czech Republic
29 3 0.12% 1 0.08% 3 0.00% Japan
30 3 0.12% 1 0.08% 3 0.00% Serbia


Generated by Webalizer Version 2.23