Usage Statistics for www.oedoc.at

Summary Period: May 2025
Generated 01-Jun-2025 05:58 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 3143
Total Files 1589
Total Pages 2062
Total Visits 795
Total KBytes 852865
Total Unique Sites 713
Total Unique URLs 106
Total Unique Referrers 85
Total Unique User Agents 201
. Avg Max
Hits per Hour 4 69
Hits per Day 101 332
Files per Day 51 201
Pages per Day 66 199
Sites per Day 23 66
Visits per Day 25 54
KBytes per Day 27512 266793
Hits by Response Code
Code 200 - OK 50.56% 1589
Code 301 - Moved Permanently 8.85% 278
Code 302 - Found 11.29% 355
Code 304 - Not Modified 0.16% 5
Code 401 - Unauthorized 0.03% 1
Code 403 - Forbidden 0.35% 11
Code 404 - Not Found 27.39% 861
Code 500 - Internal Server Error 1.37% 43

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 68 2.16% 19 1.20% 41 1.99% 21 2.64% 28 3.93% 128 0.01%
2 43 1.37% 16 1.01% 29 1.41% 24 3.02% 32 4.49% 168 0.02%
3 78 2.48% 41 2.58% 57 2.76% 44 5.53% 49 6.87% 423 0.05%
4 116 3.69% 72 4.53% 77 3.73% 53 6.67% 59 8.27% 1532 0.18%
5 75 2.39% 50 3.15% 61 2.96% 54 6.79% 58 8.13% 1471 0.17%
6 122 3.88% 86 5.41% 71 3.44% 47 5.91% 66 9.26% 111293 13.05%
7 78 2.48% 38 2.39% 47 2.28% 35 4.40% 45 6.31% 925 0.11%
8 64 2.04% 23 1.45% 38 1.84% 23 2.89% 37 5.19% 1180 0.14%
9 164 5.22% 74 4.66% 77 3.73% 26 3.27% 43 6.03% 2213 0.26%
10 332 10.56% 201 12.65% 199 9.65% 42 5.28% 49 6.87% 266793 31.28%
11 62 1.97% 23 1.45% 39 1.89% 24 3.02% 37 5.19% 731 0.09%
12 61 1.94% 26 1.64% 36 1.75% 22 2.77% 24 3.37% 354 0.04%
13 228 7.25% 129 8.12% 145 7.03% 39 4.91% 54 7.57% 167086 19.59%
14 83 2.64% 40 2.52% 59 2.86% 28 3.52% 40 5.61% 1561 0.18%
15 75 2.39% 22 1.38% 51 2.47% 26 3.27% 42 5.89% 347 0.04%
16 43 1.37% 13 0.82% 27 1.31% 13 1.64% 24 3.37% 627 0.07%
17 104 3.31% 49 3.08% 60 2.91% 15 1.89% 38 5.33% 733 0.09%
18 89 2.83% 48 3.02% 56 2.72% 19 2.39% 32 4.49% 65024 7.62%
19 52 1.65% 12 0.76% 31 1.50% 18 2.26% 32 4.49% 422 0.05%
20 73 2.32% 15 0.94% 48 2.33% 15 1.89% 31 4.35% 343 0.04%
21 66 2.10% 29 1.83% 49 2.38% 27 3.40% 31 4.35% 63 0.01%
22 62 1.97% 27 1.70% 40 1.94% 18 2.26% 26 3.65% 836 0.10%
23 234 7.45% 175 11.01% 173 8.39% 11 1.38% 21 2.95% 110934 13.01%
24 60 1.91% 30 1.89% 50 2.42% 25 3.14% 32 4.49% 1096 0.13%
25 64 2.04% 16 1.01% 48 2.33% 13 1.64% 22 3.09% 452 0.05%
26 53 1.69% 28 1.76% 38 1.84% 20 2.52% 29 4.07% 1258 0.15%
27 98 3.12% 23 1.45% 52 2.52% 16 2.01% 25 3.51% 356 0.04%
28 244 7.76% 190 11.96% 190 9.21% 20 2.52% 28 3.93% 111665 13.09%
29 67 2.13% 14 0.88% 47 2.28% 18 2.26% 32 4.49% 160 0.02%
30 68 2.16% 42 2.64% 27 1.31% 20 2.52% 29 4.07% 2309 0.27%
31 117 3.72% 18 1.13% 99 4.80% 25 3.14% 37 5.19% 384 0.05%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 172 5.47% 2 72 4.53% 3 112 5.43% 88 2731 0.32%
1 3 119 3.79% 1 61 3.84% 2 75 3.64% 2888 89535 10.50%
2 3 116 3.69% 2 71 4.47% 2 79 3.83% 3617 112141 13.15%
3 4 139 4.42% 1 46 2.89% 2 92 4.46% 568 17618 2.07%
4 6 189 6.01% 2 62 3.90% 4 137 6.64% 382 11829 1.39%
5 4 125 3.98% 2 76 4.78% 2 83 4.03% 103 3189 0.37%
6 3 123 3.91% 2 71 4.47% 2 84 4.07% 57 1777 0.21%
7 4 132 4.20% 2 69 4.34% 2 79 3.83% 1796 55691 6.53%
8 5 158 5.03% 3 102 6.42% 3 115 5.58% 4925 152667 17.90%
9 3 116 3.69% 2 80 5.03% 2 76 3.69% 394 12201 1.43%
10 4 132 4.20% 2 81 5.10% 2 87 4.22% 3530 109419 12.83%
11 3 98 3.12% 1 55 3.46% 2 72 3.49% 1791 55515 6.51%
12 4 152 4.84% 2 91 5.73% 3 112 5.43% 1471 45605 5.35%
13 3 121 3.85% 2 65 4.09% 2 76 3.69% 1473 45663 5.35%
14 3 114 3.63% 2 67 4.22% 2 67 3.25% 1730 53634 6.29%
15 4 141 4.49% 2 78 4.91% 2 88 4.27% 318 9862 1.16%
16 3 95 3.02% 1 42 2.64% 1 52 2.52% 1786 55364 6.49%
17 4 129 4.10% 2 66 4.15% 2 88 4.27% 43 1321 0.15%
18 3 113 3.60% 1 40 2.52% 2 75 3.64% 25 770 0.09%
19 3 107 3.40% 1 42 2.64% 2 73 3.54% 20 616 0.07%
20 4 144 4.58% 2 74 4.66% 2 76 3.69% 136 4212 0.49%
21 3 119 3.79% 1 48 3.02% 2 75 3.64% 35 1076 0.13%
22 5 159 5.06% 2 74 4.66% 3 102 4.95% 304 9435 1.11%
23 4 130 4.14% 1 56 3.52% 2 87 4.22% 32 993 0.12%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 384 12.22% 1089 0.13% /
2 91 2.90% 7854 0.92% /stats/usage_202505.html
3 90 2.86% 70 0.01% /home/
4 81 2.58% 5365 0.63% /stats/usage_202408.html
5 71 2.26% 108 0.01% /error/
6 61 1.94% 51 0.01% /sites/
7 60 1.91% 51 0.01% /home/sites/
8 49 1.56% 62 0.01% /sites/default/
9 47 1.50% 18 0.00% /forum/
10 45 1.43% 32 0.00% /home/sites/default/files/
11 44 1.40% 30 0.00% /sites/default/files/
12 40 1.27% 52 0.01% /home/sites/default/
13 24 0.76% 1554 0.18% /stats/usage_202407.html
14 17 0.54% 3 0.00% /wp/
15 16 0.51% 225 0.03% /survey/
16 14 0.45% 0 0.00% /error_logs/
17 14 0.45% 71 0.01% /keplerklinikum/
18 12 0.38% 118 0.01% /stats/
19 11 0.35% 1429 0.17% /QM.ppsx
20 11 0.35% 3 0.00% /jom/
21 11 0.35% 836 0.10% /stats/usage_202409.html
22 11 0.35% 964 0.11% /stats/usage_202501.html
23 10 0.32% 31 0.00% /error/401-authorization.html
24 10 0.32% 202 0.02% /forum/styles/Alpha/theme/fonts/bebas___-webfont.svg
25 10 0.32% 175 0.02% /forum/styles/Alpha/theme/fonts/bebas___-webfont.ttf
26 10 0.32% 2050 0.24% /keplerklinikum/Epidemiegesetz.pdf
27 10 0.32% 5702 0.67% /keplerklinikum/KAKuG.pdf
28 10 0.32% 940 0.11% /stats/usage_202411.html
29 10 0.32% 922 0.11% /stats/usage_202412.html
30 10 0.32% 3 0.00% /web/

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 7 0.22% 381008 44.67% /keplerklinikum/Chirurgische_Haende_mit_Zeit.flv
2 8 0.25% 349063 40.93% /keplerklinikum/Hygiene-Grundlagen_KUK.swf
3 9 0.29% 72384 8.49% /keplerklinikum/vr/Hygienische Haendedesinfektion(2).flv
4 91 2.90% 7854 0.92% /stats/usage_202505.html
5 10 0.32% 5702 0.67% /keplerklinikum/KAKuG.pdf
6 81 2.58% 5365 0.63% /stats/usage_202408.html
7 7 0.22% 3965 0.46% /keplerklinikum/MPG.pdf
8 7 0.22% 3847 0.45% /keplerklinikum/GuKG.pdf
9 10 0.32% 2050 0.24% /keplerklinikum/Epidemiegesetz.pdf
10 24 0.76% 1554 0.18% /stats/usage_202407.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 384 12.22% 375 56.22% /
2 81 2.58% 38 5.70% /stats/usage_202408.html
3 47 1.50% 34 5.10% /forum/
4 71 2.26% 22 3.30% /error/
5 60 1.91% 17 2.55% /home/sites/
6 90 2.86% 16 2.40% /home/
7 61 1.94% 13 1.95% /sites/
8 45 1.43% 11 1.65% /home/sites/default/files/
9 40 1.27% 9 1.35% /home/sites/default/
10 14 0.45% 9 1.35% /keplerklinikum/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 384 12.22% 339 50.07% /
2 91 2.90% 43 6.35% /stats/usage_202505.html
3 47 1.50% 40 5.91% /forum/
4 90 2.86% 24 3.55% /home/
5 71 2.26% 22 3.25% /error/
6 81 2.58% 21 3.10% /stats/usage_202408.html
7 61 1.94% 17 2.51% /sites/
8 60 1.91% 16 2.36% /home/sites/
9 40 1.27% 11 1.62% /home/sites/default/
10 45 1.43% 11 1.62% /home/sites/default/files/

Top 30 of 85 Total Referrers
# Hits Referrer
1 2695 85.75% - (Direct Request)
2 40 1.27% www.google.com
3 33 1.05% http://oedoc.at/
4 18 0.57% https://oedoc.at/wp-login.php
5 15 0.48% https://www.google.com/search
6 14 0.45% https://oedoc.at
7 12 0.38% binance.com
8 10 0.32% https://goplay.se/
9 9 0.29% https://oedoc.at/
10 7 0.22% http://oedoc.at
11 6 0.19% http://oedoc.at/robots.txt
12 6 0.19% http://oedoc.at/wordpress
13 5 0.16% http://81.19.159.40:80/
14 5 0.16% http://oedoc.at/home
15 5 0.16% http://oedoc.at/wp
16 5 0.16% https://cert.at/de/services/statistic-survey/
17 5 0.16% https://www.google.com
18 4 0.13% http://oedoc.at/bc
19 4 0.13% http://oedoc.at/forum/index.php
20 4 0.13% http://oedoc.at/media/system/js/core.js
21 4 0.13% http://oedoc.at/wp-includes/js/jquery/jquery.js
22 3 0.10% http://oedoc.at/404-file-not-found.html
23 3 0.10% http://oedoc.at/backup
24 3 0.10% http://oedoc.at/bk
25 3 0.10% http://oedoc.at/main
26 3 0.10% http://oedoc.at/new
27 3 0.10% http://oedoc.at/old
28 3 0.10% https://oedoc.at/robots.txt
29 2 0.06% http://oedoc.at/error
30 2 0.06% https://oedoc.at/wp-config.backup

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://yamcode.com/h1chivas-regal-12-nam-huong-vi-dam-tham-va-tinh-teh1

Top 15 of 201 Total User Agents
# Hits User Agent
1 1047 33.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 177 5.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 174 5.54% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 105 3.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
5 90 2.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 83 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 64 2.04% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 62 1.97% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
9 60 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
10 51 1.62% ALittle Client
11 48 1.53% Mozilla/5.0
12 46 1.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
13 45 1.43% Mozilla/4.0
14 42 1.34% Mozilla/5.0 (compatible; Dataprovider.com)
15 29 0.92% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for May 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1160 36.91% 830 52.23% 725447 85.06% Germany
2 1088 34.62% 436 27.44% 119267 13.98% United States
3 160 5.09% 19 1.20% 385 0.05% Unresolved/Unknown
4 123 3.91% 46 2.89% 281 0.03% Canada
5 101 3.21% 66 4.15% 2310 0.27% Great Britain (UK)
6 101 3.21% 25 1.57% 60 0.01% Russian Federation
7 70 2.23% 21 1.32% 66 0.01% France
8 57 1.81% 57 3.59% 3411 0.40% Taiwan
9 43 1.37% 11 0.69% 37 0.00% Sweden
10 34 1.08% 2 0.13% 10 0.00% Ukraine
11 26 0.83% 17 1.07% 332 0.04% Poland
12 25 0.80% 4 0.25% 13 0.00% Austria
13 24 0.76% 20 1.26% 1157 0.14% European Union
14 22 0.70% 0 0.00% 3 0.00% Finland
15 21 0.67% 1 0.06% 6 0.00% Japan
16 18 0.57% 3 0.19% 7 0.00% South Africa
17 10 0.32% 3 0.19% 10 0.00% Bulgaria
18 9 0.29% 1 0.06% 5 0.00% Czech Republic
19 9 0.29% 5 0.31% 11 0.00% Netherlands
20 7 0.22% 4 0.25% 12 0.00% Italy
21 6 0.19% 4 0.25% 8 0.00% Belarus
22 6 0.19% 2 0.13% 6 0.00% Romania
23 5 0.16% 2 0.13% 6 0.00% Latvia
24 3 0.10% 1 0.06% 3 0.00% China
25 3 0.10% 3 0.19% 0 0.00% New Zealand
26 2 0.06% 1 0.06% 3 0.00% Belgium
27 2 0.06% 0 0.00% 0 0.00% Switzerland
28 2 0.06% 1 0.06% 3 0.00% Greece
29 2 0.06% 1 0.06% 3 0.00% Iran
30 2 0.06% 2 0.13% 0 0.00% Virgin Islands (British)


Generated by Webalizer Version 2.23