Usage Statistics for www.oedoc.at

Summary Period: November 2025
Generated 01-Dec-2025 04:04 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 59976
Total Files 56750
Total Pages 58319
Total Visits 4973
Total KBytes 2684751
Total Unique Sites 2752
Total Unique URLs 279
Total Unique Referrers 498
Total Unique User Agents 443
. Avg Max
Hits per Hour 83 286
Hits per Day 1999 5924
Files per Day 1891 5793
Pages per Day 1943 5887
Sites per Day 91 221
Visits per Day 165 373
KBytes per Day 89492 307335
Hits by Response Code
Undefined response code 0.03% 17
Code 200 - OK 94.62% 56750
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.61% 368
Code 302 - Found 2.81% 1688
Code 304 - Not Modified 0.04% 26
Code 400 - Bad Request 0.03% 15
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.09% 54
Code 404 - Not Found 1.72% 1032
Code 500 - Internal Server Error 0.03% 19
Code 501 - Not Implemented 0.01% 4

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 2346 3.91% 2263 3.99% 2306 3.95% 242 4.87% 155 5.63% 104794 3.90%
2 2853 4.76% 2727 4.81% 2797 4.80% 225 4.52% 164 5.96% 174247 6.49%
3 2921 4.87% 2822 4.97% 2856 4.90% 177 3.56% 167 6.07% 193676 7.21%
4 3163 5.27% 3075 5.42% 3121 5.35% 159 3.20% 174 6.32% 151080 5.63%
5 3059 5.10% 2996 5.28% 2985 5.12% 152 3.06% 164 5.96% 147211 5.48%
6 2889 4.82% 2829 4.99% 2859 4.90% 124 2.49% 126 4.58% 141327 5.26%
7 3115 5.19% 3044 5.36% 3071 5.27% 140 2.82% 148 5.38% 151197 5.63%
8 2848 4.75% 2811 4.95% 2806 4.81% 113 2.27% 131 4.76% 140627 5.24%
9 3122 5.21% 3057 5.39% 3043 5.22% 125 2.51% 160 5.81% 151560 5.65%
10 3098 5.17% 3030 5.34% 2995 5.14% 119 2.39% 193 7.01% 149143 5.56%
11 1419 2.37% 1331 2.35% 1343 2.30% 136 2.73% 167 6.07% 103378 3.85%
12 2603 4.34% 2224 3.92% 2580 4.42% 202 4.06% 121 4.40% 76295 2.84%
13 532 0.89% 449 0.79% 509 0.87% 134 2.69% 131 4.76% 11560 0.43%
14 598 1.00% 532 0.94% 565 0.97% 111 2.23% 121 4.40% 22639 0.84%
15 499 0.83% 469 0.83% 479 0.82% 125 2.51% 117 4.25% 20839 0.78%
16 345 0.58% 229 0.40% 283 0.49% 144 2.90% 148 5.38% 5770 0.21%
17 1028 1.71% 937 1.65% 948 1.63% 184 3.70% 157 5.70% 20077 0.75%
18 1523 2.54% 1296 2.28% 1298 2.23% 229 4.60% 216 7.85% 307335 11.45%
19 722 1.20% 673 1.19% 704 1.21% 218 4.38% 185 6.72% 25555 0.95%
20 634 1.06% 548 0.97% 603 1.03% 202 4.06% 206 7.49% 23084 0.86%
21 683 1.14% 595 1.05% 668 1.15% 191 3.84% 173 6.29% 22433 0.84%
22 622 1.04% 527 0.93% 605 1.04% 133 2.67% 130 4.72% 25837 0.96%
23 1488 2.48% 1366 2.41% 1458 2.50% 239 4.81% 132 4.80% 68720 2.56%
24 3137 5.23% 2856 5.03% 3107 5.33% 279 5.61% 121 4.40% 91152 3.40%
25 2925 4.88% 2739 4.83% 2867 4.92% 373 7.50% 138 5.01% 29312 1.09%
26 559 0.93% 514 0.91% 529 0.91% 116 2.33% 132 4.80% 25270 0.94%
27 586 0.98% 526 0.93% 510 0.87% 130 2.61% 170 6.18% 33866 1.26%
28 743 1.24% 683 1.20% 619 1.06% 159 3.20% 221 8.03% 28910 1.08%
29 3992 6.66% 3809 6.71% 3918 6.72% 110 2.21% 124 4.51% 199899 7.45%
30 5924 9.88% 5793 10.21% 5887 10.09% 93 1.87% 74 2.69% 37958 1.41%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2534 4.23% 80 2413 4.25% 82 2485 4.26% 2658 79743 2.97%
1 75 2254 3.76% 71 2143 3.78% 72 2182 3.74% 6140 184210 6.86%
2 71 2157 3.60% 69 2071 3.65% 69 2083 3.57% 6219 186582 6.95%
3 71 2145 3.58% 67 2032 3.58% 69 2089 3.58% 2449 73469 2.74%
4 66 2002 3.34% 64 1927 3.40% 65 1956 3.35% 4260 127804 4.76%
5 71 2144 3.57% 68 2043 3.60% 68 2060 3.53% 4028 120854 4.50%
6 71 2133 3.56% 67 2025 3.57% 69 2078 3.56% 4108 123242 4.59%
7 71 2133 3.56% 66 1987 3.50% 69 2086 3.58% 4614 138421 5.16%
8 74 2241 3.74% 69 2079 3.66% 71 2150 3.69% 2862 85857 3.20%
9 79 2399 4.00% 75 2271 4.00% 77 2326 3.99% 4042 121272 4.52%
10 82 2488 4.15% 77 2335 4.11% 80 2418 4.15% 2677 80311 2.99%
11 83 2492 4.15% 79 2387 4.21% 81 2431 4.17% 2698 80933 3.01%
12 89 2676 4.46% 84 2549 4.49% 87 2610 4.48% 5289 158659 5.91%
13 95 2865 4.78% 92 2762 4.87% 92 2770 4.75% 4030 120886 4.50%
14 89 2685 4.48% 85 2571 4.53% 87 2635 4.52% 2712 81360 3.03%
15 86 2596 4.33% 82 2474 4.36% 84 2535 4.35% 4669 140071 5.22%
16 88 2668 4.45% 84 2548 4.49% 86 2602 4.46% 2972 89164 3.32%
17 90 2709 4.52% 84 2542 4.48% 87 2620 4.49% 2872 86155 3.21%
18 86 2601 4.34% 81 2436 4.29% 84 2541 4.36% 3086 92571 3.45%
19 90 2702 4.51% 82 2463 4.34% 88 2644 4.53% 4222 126646 4.72%
20 94 2841 4.74% 87 2626 4.63% 91 2747 4.71% 3063 91886 3.42%
21 94 2832 4.72% 88 2655 4.68% 90 2717 4.66% 3107 93214 3.47%
22 93 2794 4.66% 89 2686 4.73% 91 2730 4.68% 2669 80084 2.98%
23 96 2885 4.81% 90 2725 4.80% 94 2824 4.84% 4045 121355 4.52%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 18005 30.02% 46429 1.73% /gallery/system/picture.php
2 15768 26.29% 1363162 50.77% /stats/usage_202507.html
3 7225 12.05% 4940 0.18% /forum/
4 6386 10.65% 1376 0.05% /wp/wp-login.php
5 4632 7.72% 421813 15.71% /stats/usage_202511.html
6 1478 2.46% 3566 0.13% /
7 1041 1.74% 4028 0.15% /gallery/system/
8 383 0.64% 24803 0.92% /stats/usage_202407.html
9 375 0.63% 480 0.02% /gallery/system/plugins/like_dislike/css/style.css
10 153 0.26% 131 0.00% /home/sites/
11 94 0.16% 79 0.00% /sites/
12 94 0.16% 931 0.03% /stats/
13 93 0.16% 145400 5.42% /gallery/system/action.php
14 63 0.11% 6147 0.23% /stats/usage_202508.html
15 52 0.09% 79 0.00% /error/
16 49 0.08% 40 0.00% /home/
17 46 0.08% 16 0.00% /forum/ucp.php
18 40 0.07% 4 0.00% /wp/
19 38 0.06% 26 0.00% /sites/default/files/
20 36 0.06% 25 0.00% /home/sites/default/files/
21 31 0.05% 40 0.00% /home/sites/default/
22 31 0.05% 40 0.00% /sites/default/
23 25 0.04% 3429 0.13% /QM.ppsx
24 25 0.04% 2357 0.09% /stats/usage_202510.html
25 24 0.04% 7 0.00% /jom/
26 23 0.04% 7 0.00% /web/
27 19 0.03% 0 0.00% /error_logs/
28 18 0.03% 98 0.00% /keplerklinikum/
29 16 0.03% 225 0.01% /survey/
30 13 0.02% 861 0.03% /stats/usage_202408.html

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 15768 26.29% 1363162 50.77% /stats/usage_202507.html
2 4632 7.72% 421813 15.71% /stats/usage_202511.html
3 7 0.01% 381008 14.19% /keplerklinikum/Chirurgische_Haende_mit_Zeit.flv
4 4 0.01% 174532 6.50% /keplerklinikum/Hygiene-Grundlagen_KUK.swf
5 93 0.16% 145400 5.42% /gallery/system/action.php
6 8 0.01% 64342 2.40% /keplerklinikum/vr/Hygienische Haendedesinfektion(2).flv
7 18005 30.02% 46429 1.73% /gallery/system/picture.php
8 383 0.64% 24803 0.92% /stats/usage_202407.html
9 63 0.11% 6147 0.23% /stats/usage_202508.html
10 9 0.02% 5132 0.19% /keplerklinikum/KAKuG.pdf

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 18005 30.02% 1930 40.67% /gallery/system/picture.php
2 1478 2.46% 1010 21.29% /
3 1041 1.74% 629 13.26% /gallery/system/
4 4632 7.72% 203 4.28% /stats/usage_202511.html
5 383 0.64% 183 3.86% /stats/usage_202407.html
6 153 0.26% 146 3.08% /home/sites/
7 94 0.16% 73 1.54% /sites/
8 15768 26.29% 73 1.54% /stats/usage_202507.html
9 46 0.08% 45 0.95% /forum/ucp.php
10 52 0.09% 30 0.63% /error/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 18005 30.02% 1912 40.95% /gallery/system/picture.php
2 1478 2.46% 977 20.93% /
3 1041 1.74% 655 14.03% /gallery/system/
4 4632 7.72% 303 6.49% /stats/usage_202511.html
5 153 0.26% 144 3.08% /home/sites/
6 7225 12.05% 74 1.58% /forum/
7 94 0.16% 74 1.58% /sites/
8 6386 10.65% 63 1.35% /wp/wp-login.php
9 46 0.08% 45 0.96% /forum/ucp.php
10 383 0.64% 40 0.86% /stats/usage_202407.html

Top 30 of 498 Total Referrers
# Hits Referrer
1 24238 40.41% - (Direct Request)
2 13663 22.78% https://seo-creative.ru/
3 11015 18.37% https://gifts-shop.su/
4 1795 2.99% https://dez-tsentr.ru/
5 1425 2.38% https://xn--m13-psa.com
6 1060 1.77% https://xn--m14-psa.com
7 196 0.33% https://xn--ra2-6ua.cc
8 195 0.33% https://xn--ra2-6ua.com
9 142 0.24% https://xn--krakn33-w8a.com
10 141 0.24% https://xn--krakn29-uya.com
11 136 0.23% https://xn--kr-nia.com
12 136 0.23% https://xn--krakn-m0a.cc
13 133 0.22% https://xn--krken13-bn4c.com
14 132 0.22% https://xn--kr-qia.com
15 132 0.22% https://xn--krakn33-rt4c.com
16 132 0.22% https://xn--krken-ucc.cc
17 131 0.22% https://xn--kr-kla.com
18 130 0.22% https://xn--krkn1-8za61q.com
19 129 0.22% https://kraken-zone.com
20 129 0.22% https://www.google.com
21 129 0.22% https://xn--kran-xva5q.com
22 128 0.21% https://xn--krken23-bn4c.com
23 126 0.21% https://xn--krakn37-rt4c.com
24 125 0.21% https://xn--kr37-rzb.com
25 125 0.21% https://xn--krken17-bn4c.com
26 124 0.21% https://www.google.com/search
27 122 0.20% https://kraken-russia.com
28 122 0.20% https://kraken-shop24.com
29 122 0.20% https://xn--krken15-bn4c.com
30 119 0.20% https://xn--krken10-bn4c.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% http://www.frenchcampgrain.com/markets/stocks.phparticle=abnewswire-2025-8-20-daigle-roofing-and-construction-strengthens-louis
2 1 11.11% https://able2know.org/user/refundunit2/
3 1 11.11% https://blogfreely.net/batchance1/espresso-yourself-engaging-with-the-coffee-community-community
4 1 11.11% https://notes.io/eqysh
5 1 11.11% https://skinoil75.werite.net/finding-your-way-in-the-second-hand-car-jungle-suggestions-for-wise-shoppers
6 1 11.11% https://skitterphoto.com/photographers/1627430/johansen-norwood
7 1 11.11% https://to-portal.com/halltime5
8 1 11.11% https://www.folkd.com/submit/www.motorhype.shop/collections/funny-car-kids-t-shirts//
9 1 11.11% https://www.libertyballers.com/users/ella28

Top 15 of 443 Total User Agents
# Hits User Agent
1 18541 30.91% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 6818 11.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6724 11.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 6677 11.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 6590 10.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 6523 10.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2619 4.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 467 0.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 285 0.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 207 0.35% Opera/9.80
11 203 0.34% Mozilla/4.0
12 189 0.32% Mozilla/5.0
13 154 0.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
14 150 0.25% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
15 138 0.23% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for November 2025

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 26896 44.84% 26767 47.17% 1372039 51.10% Russian Federation
2 17969 29.96% 17035 30.02% 317044 11.81% France
3 7825 13.05% 7647 13.47% 380697 14.18% Great Britain (UK)
4 4376 7.30% 3126 5.51% 274534 10.23% United States
5 793 1.32% 633 1.12% 286700 10.68% Germany
6 525 0.88% 525 0.93% 32087 1.20% Seychelles
7 489 0.82% 233 0.41% 1358 0.05% Unresolved/Unknown
8 205 0.34% 205 0.36% 600 0.02% Kazakhstan
9 139 0.23% 124 0.22% 7304 0.27% Romania
10 97 0.16% 81 0.14% 3959 0.15% European Union
11 82 0.14% 59 0.10% 4073 0.15% China
12 54 0.09% 54 0.10% 158 0.01% Norway
13 51 0.09% 11 0.02% 35 0.00% Austria
14 50 0.08% 22 0.04% 197 0.01% Canada
15 50 0.08% 50 0.09% 146 0.01% Jordan
16 40 0.07% 25 0.04% 2 0.00% Ukraine
17 38 0.06% 34 0.06% 12 0.00% Czech Republic
18 37 0.06% 16 0.03% 292 0.01% Croatia
19 31 0.05% 9 0.02% 30 0.00% Sweden
20 29 0.05% 25 0.04% 1868 0.07% Pakistan
21 25 0.04% 21 0.04% 1282 0.05% Australia
22 20 0.03% 0 0.00% 31 0.00% India
23 17 0.03% 1 0.00% 8 0.00% Netherlands
24 16 0.03% 1 0.00% 6 0.00% South Africa
25 15 0.03% 2 0.00% 8 0.00% Iran
26 12 0.02% 2 0.00% 7 0.00% Italy
27 12 0.02% 12 0.02% 0 0.00% Mozambique
28 8 0.01% 2 0.00% 13 0.00% Brazil
29 8 0.01% 6 0.01% 136 0.01% Japan
30 8 0.01% 0 0.00% 1 0.00% Lithuania


Generated by Webalizer Version 2.23