Usage Statistics for www.oedoc.at

Summary Period: May 2026
Generated 29-May-2026 03:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 215727
Total Files 212332
Total Pages 214363
Total Visits 9649
Total KBytes 11304178
Total Unique Sites 8838
Total Unique URLs 245
Total Unique Referrers 285
Total Unique User Agents 500
. Avg Max
Hits per Hour 309 1699
Hits per Day 7438 15561
Files per Day 7321 15102
Pages per Day 7391 15509
Sites per Day 304 996
Visits per Day 332 997
KBytes per Day 389799 673912
Hits by Response Code
Code 200 - OK 98.43% 212332
Code 301 - Moved Permanently 0.23% 503
Code 302 - Found 0.74% 1606
Code 304 - Not Modified 0.04% 95
Code 400 - Bad Request 0.01% 19
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.08% 171
Code 404 - Not Found 0.45% 972
Code 500 - Internal Server Error 0.01% 18
Code 501 - Not Implemented 0.00% 7

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1505 0.70% 1425 0.67% 1462 0.68% 70 0.73% 78 0.88% 76708 0.68%
2 2326 1.08% 2283 1.08% 2308 1.08% 74 0.77% 77 0.87% 79958 0.71%
3 4020 1.86% 3967 1.87% 3984 1.86% 113 1.17% 133 1.50% 241271 2.13%
4 3189 1.48% 3092 1.46% 3115 1.45% 110 1.14% 128 1.45% 160322 1.42%
5 6846 3.17% 6793 3.20% 6832 3.19% 78 0.81% 73 0.83% 370541 3.28%
6 11269 5.22% 11111 5.23% 11215 5.23% 141 1.46% 140 1.58% 347851 3.08%
7 8467 3.92% 8356 3.94% 8416 3.93% 418 4.33% 400 4.53% 283842 2.51%
8 4035 1.87% 3967 1.87% 3996 1.86% 614 6.36% 628 7.11% 212826 1.88%
9 6838 3.17% 6752 3.18% 6797 3.17% 997 10.33% 996 11.27% 374149 3.31%
10 7225 3.35% 7163 3.37% 7193 3.36% 536 5.55% 551 6.23% 392676 3.47%
11 8351 3.87% 8239 3.88% 8267 3.86% 491 5.09% 531 6.01% 431107 3.81%
12 6931 3.21% 6753 3.18% 6894 3.22% 495 5.13% 503 5.69% 503732 4.46%
13 8113 3.76% 7931 3.74% 8075 3.77% 484 5.02% 496 5.61% 384631 3.40%
14 7194 3.33% 7121 3.35% 7160 3.34% 500 5.18% 504 5.70% 381686 3.38%
15 5399 2.50% 5353 2.52% 5384 2.51% 491 5.09% 464 5.25% 346040 3.06%
16 7169 3.32% 7103 3.35% 7128 3.33% 473 4.90% 478 5.41% 379643 3.36%
17 8415 3.90% 8318 3.92% 8387 3.91% 525 5.44% 506 5.73% 440322 3.90%
18 6925 3.21% 6856 3.23% 6884 3.21% 203 2.10% 220 2.49% 371323 3.28%
19 8535 3.96% 7933 3.74% 8312 3.88% 524 5.43% 530 6.00% 386852 3.42%
20 7180 3.33% 7094 3.34% 7150 3.34% 519 5.38% 507 5.74% 393500 3.48%
21 9400 4.36% 9225 4.34% 9314 4.34% 563 5.83% 542 6.13% 581301 5.14%
22 5811 2.69% 5727 2.70% 5751 2.68% 534 5.53% 543 6.14% 476592 4.22%
23 10983 5.09% 10892 5.13% 10934 5.10% 337 3.49% 352 3.98% 618745 5.47%
24 11794 5.47% 11738 5.53% 11768 5.49% 75 0.78% 87 0.98% 673912 5.96%
25 9165 4.25% 9105 4.29% 9123 4.26% 71 0.74% 91 1.03% 517897 4.58%
26 9774 4.53% 9710 4.57% 9738 4.54% 82 0.85% 97 1.10% 562321 4.97%
27 15561 7.21% 15102 7.11% 15509 7.23% 109 1.13% 109 1.23% 565346 5.00%
28 11604 5.38% 11524 5.43% 11571 5.40% 90 0.93% 102 1.15% 651785 5.77%
29 1703 0.79% 1699 0.80% 1696 0.79% 23 0.24% 29 0.33% 97300 0.86%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 323 9382 4.35% 318 9244 4.35% 321 9331 4.35% 17730 514158 4.55%
1 347 10078 4.67% 342 9922 4.67% 346 10038 4.68% 17315 502128 4.44%
2 299 8675 4.02% 296 8584 4.04% 298 8645 4.03% 17479 506894 4.48%
3 302 8772 4.07% 299 8689 4.09% 300 8720 4.07% 15415 447035 3.95%
4 275 7982 3.70% 266 7719 3.64% 267 7767 3.62% 14711 426613 3.77%
5 273 7932 3.68% 271 7880 3.71% 272 7906 3.69% 14767 428256 3.79%
6 308 8939 4.14% 305 8854 4.17% 307 8903 4.15% 14842 430427 3.81%
7 273 7917 3.67% 269 7829 3.69% 271 7861 3.67% 14922 432724 3.83%
8 264 7666 3.55% 261 7582 3.57% 263 7627 3.56% 14574 422660 3.74%
9 268 7796 3.61% 265 7709 3.63% 266 7721 3.60% 14728 427107 3.78%
10 307 8930 4.14% 301 8748 4.12% 306 8878 4.14% 22645 656717 5.81%
11 273 7944 3.68% 272 7890 3.72% 272 7912 3.69% 14964 433945 3.84%
12 277 8059 3.74% 275 7995 3.77% 276 8022 3.74% 15091 437629 3.87%
13 297 8616 3.99% 292 8473 3.99% 295 8561 3.99% 15576 451696 4.00%
14 282 8206 3.80% 279 8115 3.82% 280 8147 3.80% 15357 445347 3.94%
15 295 8579 3.98% 292 8475 3.99% 293 8520 3.97% 15651 453873 4.02%
16 322 9346 4.33% 317 9198 4.33% 320 9303 4.34% 17359 503411 4.45%
17 343 9957 4.62% 331 9617 4.53% 341 9902 4.62% 16380 475024 4.20%
18 392 11377 5.27% 387 11230 5.29% 390 11312 5.28% 15994 463820 4.10%
19 363 10547 4.89% 357 10372 4.88% 361 10469 4.88% 15569 451508 3.99%
20 353 10257 4.75% 348 10104 4.76% 351 10202 4.76% 16175 469084 4.15%
21 293 8514 3.95% 288 8362 3.94% 291 8462 3.95% 17155 497489 4.40%
22 341 9897 4.59% 334 9689 4.56% 339 9846 4.59% 18097 524815 4.64%
23 357 10359 4.80% 346 10052 4.73% 355 10308 4.81% 17304 501818 4.44%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 55718 25.83% 5050547 44.68% /stats/usage_202605.html
2 45360 21.03% 4494936 39.76% /stats/usage_202604.html
3 36362 16.86% 24332 0.22% /forum/
4 35128 16.28% 7557 0.07% /wp/wp-login.php
5 17861 8.28% 39348 0.35% /gallery/system/picture.php
6 5414 2.51% 830 0.01% /forum/style.php
7 3852 1.79% 332837 2.94% /stats/usage_202507.html
8 3834 1.78% 378238 3.35% /stats/usage_202601.html
9 2119 0.98% 8995 0.08% /gallery/system/
10 1006 0.47% 101027 0.89% /stats/usage_202512.html
11 1003 0.46% 101257 0.90% /stats/usage_202511.html
12 982 0.46% 85911 0.76% /stats/usage_202501.html
13 942 0.44% 2544 0.02% /
14 717 0.33% 492 0.00% /forum/memberlist.php
15 714 0.33% 486 0.00% /forum/cron.php
16 220 0.10% 14182 0.13% /stats/usage_202407.html
17 58 0.03% 198181 1.75% /gallery/system/action.php
18 55 0.03% 46 0.00% /home/
19 48 0.02% 39 0.00% /home/sites/
20 48 0.02% 40 0.00% /sites/
21 47 0.02% 70 0.00% /error/
22 47 0.02% 59 0.00% /sites/default/
23 39 0.02% 4 0.00% /wp/
24 38 0.02% 2997 0.03% /stats/usage_202602.html
25 37 0.02% 48 0.00% /home/sites/default/
26 36 0.02% 25 0.00% /sites/default/files/
27 31 0.01% 22 0.00% /home/sites/default/files/
28 21 0.01% 0 0.00% /error_logs/
29 20 0.01% 5 0.00% /jom/
30 19 0.01% 190 0.00% /stats/

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 55718 25.83% 5050547 44.68% /stats/usage_202605.html
2 45360 21.03% 4494936 39.76% /stats/usage_202604.html
3 3834 1.78% 378238 3.35% /stats/usage_202601.html
4 3852 1.79% 332837 2.94% /stats/usage_202507.html
5 4 0.00% 217719 1.93% /keplerklinikum/Chirurgische_Haende_mit_Zeit.flv
6 58 0.03% 198181 1.75% /gallery/system/action.php
7 4 0.00% 174532 1.54% /keplerklinikum/Hygiene-Grundlagen_KUK.swf
8 1003 0.46% 101257 0.90% /stats/usage_202511.html
9 1006 0.47% 101027 0.89% /stats/usage_202512.html
10 982 0.46% 85911 0.76% /stats/usage_202501.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 36362 16.86% 1652 17.48% /forum/
2 35128 16.28% 1191 12.60% /wp/wp-login.php
3 942 0.44% 880 9.31% /
4 3852 1.79% 774 8.19% /stats/usage_202507.html
5 45360 21.03% 773 8.18% /stats/usage_202604.html
6 3834 1.78% 748 7.91% /stats/usage_202601.html
7 982 0.46% 736 7.79% /stats/usage_202501.html
8 1006 0.47% 736 7.79% /stats/usage_202512.html
9 1003 0.46% 726 7.68% /stats/usage_202511.html
10 55718 25.83% 337 3.57% /stats/usage_202605.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 36362 16.86% 1655 17.51% /forum/
2 35128 16.28% 1254 13.27% /wp/wp-login.php
3 942 0.44% 788 8.34% /
4 3852 1.79% 758 8.02% /stats/usage_202507.html
5 3834 1.78% 743 7.86% /stats/usage_202601.html
6 45360 21.03% 738 7.81% /stats/usage_202604.html
7 1006 0.47% 733 7.75% /stats/usage_202512.html
8 982 0.46% 728 7.70% /stats/usage_202501.html
9 1003 0.46% 723 7.65% /stats/usage_202511.html
10 17861 8.28% 229 2.42% /gallery/system/picture.php

Top 30 of 285 Total Referrers
# Hits Referrer
1 59727 27.69% https://cryptpcard.com/en
2 24930 11.56% - (Direct Request)
3 22472 10.42% https://kgm-sim.ru
4 10532 4.88% https://vetosh-optom.ru
5 5668 2.63% https://krakenapps.org
6 4866 2.26% https://viagra-good24.ru/cialis
7 4452 2.06% https://kupit-simkarty-optom.ru/
8 3914 1.81% https://kupit-simboks.ru/
9 3192 1.48% https://seo-creative.ru/
10 3165 1.47% https://wtechno.ru/
11 3164 1.47% https://misterdick.ru/
12 2902 1.35% https://otelelbistan.com
13 2890 1.34% https://familyboom.ru
14 2866 1.33% https://1xbet-giris.ru
15 2859 1.33% https://1xbet-app2.ru
16 2857 1.32% https://1baska.com
17 2853 1.32% https://tog.gen.tr
18 2848 1.32% https://hukukblogu.com
19 2836 1.31% https://1xbet-giris1.ru
20 2834 1.31% https://1xbet-app1.ru
21 2825 1.31% https://onemozelegitim.com
22 2808 1.30% https://acarsanscania.com
23 2807 1.30% https://nupel.net
24 2799 1.30% https://1xbet-giris2.ru
25 2789 1.29% https://hititbetgirisli.com
26 2788 1.29% https://aze.1xbet.com/tr
27 2787 1.29% https://kapuzbasiselalesi.net
28 2780 1.29% https://4kfilmizlesene.org
29 2773 1.29% https://athenaofficial.com
30 2723 1.26% https://viagra-good24.ru/levitra

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% oedoc.at

Top 15 of 500 Total User Agents
# Hits User Agent
1 38257 17.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 38031 17.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 38027 17.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 37717 17.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 37666 17.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 21146 9.80% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
7 383 0.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 353 0.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 301 0.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 285 0.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 279 0.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 226 0.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 195 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 100 0.05% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 72 0.03% Mozilla/5.0

Usage by Country for May 2026

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 61382 28.45% 61270 28.86% 3391625 30.00% Great Britain (UK)
2 53717 24.90% 53715 25.30% 3200762 28.31% Belgium
3 43319 20.08% 43267 20.38% 2244936 19.86% Russian Federation
4 25701 11.91% 24614 11.59% 1397809 12.37% United States
5 21781 10.10% 20366 9.59% 581628 5.15% Germany
6 2233 1.04% 2230 1.05% 127897 1.13% Ireland
7 1149 0.53% 903 0.43% 45975 0.41% Unresolved/Unknown
8 728 0.34% 655 0.31% 29265 0.26% France
9 544 0.25% 542 0.26% 31220 0.28% Brazil
10 428 0.20% 427 0.20% 26406 0.23% Argentina
11 423 0.20% 405 0.19% 23870 0.21% European Union
12 361 0.17% 333 0.16% 18840 0.17% Viet Nam
13 302 0.14% 302 0.14% 17846 0.16% Chile
14 292 0.14% 288 0.14% 15778 0.14% Mexico
15 206 0.10% 206 0.10% 12533 0.11% Colombia
16 197 0.09% 162 0.08% 3172 0.03% Japan
17 182 0.08% 117 0.06% 5308 0.05% Saudi Arabia
18 166 0.08% 166 0.08% 9472 0.08% United Arab Emirates
19 163 0.08% 163 0.08% 9840 0.09% Malaysia
20 155 0.07% 121 0.06% 2627 0.02% China
21 155 0.07% 153 0.07% 3457 0.03% Kazakhstan
22 144 0.07% 113 0.05% 4159 0.04% Canada
23 109 0.05% 91 0.04% 5792 0.05% Ukraine
24 102 0.05% 102 0.05% 6500 0.06% Uzbekistan
25 86 0.04% 86 0.04% 5272 0.05% Israel
26 85 0.04% 40 0.02% 1127 0.01% Sweden
27 83 0.04% 83 0.04% 5515 0.05% Ecuador
28 78 0.04% 71 0.03% 3837 0.03% Spain
29 77 0.04% 77 0.04% 4747 0.04% Morocco
30 67 0.03% 67 0.03% 4333 0.04% Kuwait


Generated by Webalizer Version 2.23